<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compound Thinking &#187; SE Michigan Tech</title>
	<atom:link href="http://compoundthinking.com/blog/index.php/category/se-michigan-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://compoundthinking.com/blog</link>
	<description>Thinking about programming in new ways</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A peek at a new Sourceforge.net</title>
		<link>http://compoundthinking.com/blog/index.php/2010/07/13/a-peak-at-a-new-sourceforge-net/</link>
		<comments>http://compoundthinking.com/blog/index.php/2010/07/13/a-peak-at-a-new-sourceforge-net/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:37:55 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=817</guid>
		<description><![CDATA[So, I&#8217;ve been working on sf.net in various ways for about a year now. http://sourceforge.net/p/. It&#8217;s written in Python using modern open source tools, from RabbitMQ, and MongoDB, to Git and Mercurial. And we are committed to making this the most open forge possible. We&#8217;re committed, to open processes, open code, and perhaps most importantly [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been working on sf.net in various ways for about a year now.<br />
<a href="http://sourceforge.net/p/">http://sourceforge.net/p/</a>.  It&#8217;s written in Python using modern open source tools, from RabbitMQ, and MongoDB, to Git and Mercurial.   And we are committed to making this the most open forge possible.  We&#8217;re committed, to open processes, open code, and perhaps most importantly open data.<br />
<a href="https://sourceforge.net/p/mramm/todo/"><img src="http://compoundthinking.com/blog/wp-content/uploads/2010/07/tickets.jpg" alt="" title="tickets" width="400" height="315" align='right' /></a></p>
<p>The first thing we did was create some new pages for downloads.  Recently we releases <a href="http://sourceforge.net/downloads">a new service</a> designed just for open source project leaders who want to use <a href="sf.net/directory">sf.net</a> as a directory and downloads service. </p>
<p>But, we&#8217;re also aware that one of the most important services we provide is project hosting.  For the last several months a small group of us have been trying to bring sourceforge.net&#8217;s tools into 2010.  And now we&#8217;re releasing an  early preview of those new developer/community tools:</p>
<p>We have a long way still to go, but every long journey begins with a single step, and today&#8217;s step is allowing you to try the new forge, to create new projects at: </p>
<p><a href="https://sourceforge.net/register">https://sourceforge.net/register</a></p>
<p>Where you can go to get a new project, with our new tracker, wiki, git, svn, and other tools.   Projects can have subprojects, and links to other tools hosted off site, along with the many features that sf.net brings (free web hosting, hosted apps, etc). </p>
<p><strong>But, why do all this?</strong></p>
<p><em>In 1999 SourceForge was cool. </em> </p>
<p>It provided all the tools that an open source project needed to get going, from cvs hosting, to bug tracking, and e-mail list support.</p>
<p>They pioneered free free software project hosting, and helped to transform the software development culture from one which barely new about free software or open source, to one where nearly everybody I know uses open license software. Oh sure, some of them might not know it, but they have it on their phones, in their TVs, their wireless routers &#8212; not to mention all the websites they use everyday that run on open source. </p>
<p><strong>But, time passed.</strong></p>
<p>More alternatives came out, more projects (including my own) started self hosting, and the landscape of open source software development changed.   SourceForge.net took a long time coming out with support for new tools like svn, and then git.   </p>
<p>Still, SourceForge has a special place in my heart.  Partly it&#8217;s nostalgia, I suppose, but I still think: </p>
<ul>
<li>  the core mission is still right</li>
<li>  and there is still a real need</li>
</ul>
<p>We (Open Source developers) still need tools like git, mercurial, and svn hosting.  We still need bug trackers and mailing lists.   And in a meeting of other open source project leaders last fall, nearly every single one of them identified the time wasted integrating and administering these tools as one of their most important frustrations.</p>
<p><strong>Not enough&#8230;</strong></p>
<p>But, for many sourceforge.net and other free project hosting services were just not good enough, they weren&#8217;t scriptable, the weren&#8217;t extensible, their data wasn&#8217;t portable, and so they felt like they had to take on that cost. </p>
<p>And I fundamentally believe that open source projects live an die by communication, and that sourceforge.net can do something new by integrating the various kinds of &#8220;conversations&#8221; that happen around the project.  We can integrate mailing lists and forums, we can integrate SCM and ticket trackers, etc.   </p>
<p><strong>New and improved</strong></p>
<p>So, a couple of us have been quietly working on something new.  The new forge is designed around a few core ideas: </p>
<ul>
<li>   that data should be portable (every project gets their own database, which they can take with them if they want), </li>
<li>   that the open source community ought to be able to extend and enhance the tools they need, </li>
<li>   that integrating and cross linking the various kinds of conversations that open source projects need to have ought to be easier.</li>
</ul>
<p>So, what we&#8217;re announcing today is more of a commitment to getting there on all these things, and a commitment to the &#8220;release early, release often&#8221; project management strategy.    </p>
<p>So, expect us to take your feedback and make things better.   Expect us to release lots of small fixes, and expect a few places where things are broken/incomplete because we value feedback more than polish at this point. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2010/07/13/a-peak-at-a-new-sourceforge-net/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>People VS Process?</title>
		<link>http://compoundthinking.com/blog/index.php/2010/06/29/people-vs-process/</link>
		<comments>http://compoundthinking.com/blog/index.php/2010/06/29/people-vs-process/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 02:27:27 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Lean]]></category>
		<category><![CDATA[Lean IT]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=234</guid>
		<description><![CDATA[Lean Manufacturing people go around saying &#8220;it&#8217;s always a process problem.&#8221; Meanwhile Gerry Weinberg, who wrote several books that I love, and gives lots of great advice, including the some of the best advice I&#8217;ve ever read about how to give advice, says &#8220;every problem is a people problem.&#8221; So, which is it? Are bad [...]]]></description>
			<content:encoded><![CDATA[<p>Lean Manufacturing people go around saying &#8220;it&#8217;s always a process problem.&#8221;   </p>
<p>Meanwhile Gerry Weinberg, who wrote several books that I love, and gives lots of great advice, including the some of the best advice I&#8217;ve ever read about <a href="http://www.amazon.com/gp/product/0932633013?ie=UTF8&#038;tag=pragmaticsyst-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0932633013">how to give advice</a>, says &#8220;every problem is a people problem.&#8221;</p>
<p><strong>So, which is it? </strong>  </p>
<p>Are bad things that happen the result of bad processes, are they the result of things people do? </p>
<p>I&#8217;ve been party to a bit of discussion about this in the last month or two, and in the end it&#8217;s all pretty silly.  </p>
<p>Processes are created by people, implemented by people, and are designed to accomplish the goals of people.  </p>
<p><strong>People run processes!</strong> </p>
<p>So, whenever something is broken, it&#8217;s people who will need to find the problem and fix it.   </p>
<p>People can and do think of ways to improve processes everyday, but I&#8217;ll <a href="http://en.wikipedia.org/wiki/Werner_Herzog_Eats_His_Shoe">eat my shoe</a> if you find a process that thinks of a way to improve people. </p>
<p><strong>But there&#8217;s still a HUGE problem. </strong></p>
<p>Modern companies seem to have a <a href="http://bobsutton.typepad.com/my_weblog/2010/02/blame-failure-and-the-no-asshole-rule.html">persistent failing</a> &#8212; they <a href="http://uscnews.usc.edu/business/people_like_to_play_the_blame_game.html">look for people to blame</a> when something goes wrong &#8212; and <em>ignore</em> the context in which those problems happened.   </p>
<p>When something goes wrong,  fire some people, and replace them with new people who make the same mistakes all over again.   </p>
<p><strong>Sometimes you &#8220;get lucky&#8221;. </strong></p>
<p>The company might get lucky and find a person who&#8217;s able to <a href="http://www.amazon.com/gp/product/0385517254?ie=UTF8&#038;tag=pragmaticsyst-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0385517254">raise awareness,</a><img src="http://www.assoc-amazon.com/e/ir?t=pragmaticsyst-20&#038;l=as2&#038;o=1&#038;a=0385517254" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> reveal the <a href="http://www.poppendieck.com/papers/LeanThinking.pdf">larger contextual problems</a>, and succeeded in spite of the fact that everything&#8217;s stacked against her.   </p>
<p>More often than not though, the <a href="http://bobsutton.typepad.com/.a/6a00d83451b75569e2013482507561970c-pi">poor new guy</a> doesn&#8217;t see the systematic pressures that caused everything to fall apart, at least not until it&#8217;s too late. </p>
<p><strong>Sometimes replacing what&#8217;s broken isn&#8217;t enough. </strong></p>
<p>Sometimes it&#8217;s the equivalent of a mechanic replacing your car&#8217;s engine several times in a row, because it keeps burning up &#8212; without ever checking to make sure oil is flowing normally, and the cooling system is working.</p>
<p><strong>The easy way out.</strong></p>
<p>It&#8217;s often easier to blame people because they don&#8217;t &#8220;control&#8221; them they way they do the context.  This blame game is as old as the hills, but definitely not as pretty.   </p>
<p><strong>Help people fix processes</strong></p>
<p>The solution is to <em>ask people</em> to look for the systematic pressures, give them the tools to find them, and to empower them to change the way work gets done.   </p>
<p><strong>In the end, people will improve the processes, <em>if they believe they are allowed.</em></strong> </p>
<blockquote><p>Sometimes a design isn’t working because you think you can’t change the one element that needs to be changed.</p></blockquote>
<p>  &#8211;<a href="http://37signals.com/svn/posts/2369-sometimes-a-design-isnt-working-because">Ryan</a> (via <a href="http://37signals.com/svn/">svn</a>)</p>
<p>The same thing is true when you are designing the processes by which work gets done.  </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2010/06/29/people-vs-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TurboGears on Sourceforge</title>
		<link>http://compoundthinking.com/blog/index.php/2009/07/16/turbogears-on-sourceforge/</link>
		<comments>http://compoundthinking.com/blog/index.php/2009/07/16/turbogears-on-sourceforge/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:32:49 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=689</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p>No, we&#8217;re not moving the TG2 hosting to <a href="http://sourceforge.net">SourceForge</a>.   Instead, Sourceforge is now using TG2 to display the front pages, project pages, and download pages for all projects<img src="http://compoundthinking.com/blog/wp-content/uploads/2009/07/sourceforge-jpg.jpg" align = "right" alt="New Sourceforge front page" title="sourceforge-jpg" width="288" height="226" class="size-full wp-image-690" />.  This comes with a new look for SourceForge, but more than that it&#8217;s the first step in a fundamental rethinking of what SourceForge does.  We&#8217;ve been given the opportunity to focus on improving the experience of users of  SourceForge hosted software.  We&#8217;re not ignoring developers, and lots of good stuff is going on for developers, but this latest update is all about the users. We wanted to make downloading software from SourceForge faster and easier, because this will help projects attract and maintain users.  And more than 9 out of 10 of page views on SourceForge are by end-users, which means that the vast majority of page views on the SourceForge site are now going through TG2. </p>
<p><strong>It&#8217;s all about users. </strong></p>
<p>The big user experience wins come from some heuristics that we&#8217;ve developed to guess the best file to download.  We&#8217;re analyzing your browser&#8217;s user agent for information about your operating system.  And when the project has not told us about their preferred download, we&#8217;re analyzing file names and other data to get our best guess as to which file is the most relevant for a particular operating system.   </p>
<p>This means we can generally give you a direct link to the right version of the file, right on the project page, so there&#8217;s no need to browse through a complex array of pages, and links just to finally get to the file you came to download in the first place. </p>
<p><strong>Now with TG2 goodness. </strong></p>
<p><a href="http://compoundthinking.com/blog/wp-content/uploads/2009/07/sfconsume.png"><img src="http://compoundthinking.com/blog/wp-content/uploads/2009/07/sfconsume-300x300.png" alt="sf.consume architecture" title="sf.consume Diagram" align="right" width="300" height="300"  /></a>Under the hood, there&#8217;s a new TurboGears 2 app powered by MongoDB.  We&#8217;ve put this all together very quickly, and there have been a couple of rough spots here and there.  Fortunately, none of the rough spots were in the TG2 or the TG2 stack.   </p>
<p>But we did have a couple of rough patches.  For example, we couldn&#8217;t use a mongo replica pair for the master database and have slaves on each node.   So, we chose to try running the site all against a single replica pair rather than to do master-slave everywhere.  This was  compounded with a coding issue that, we were trying to pull tons more data out of MongoDB than we needed, and we ended up saturating a 2 gigabit network connection between the mongo master and the local slaves.  Which if you think about it is kind of amazing, since MongoDB was still only using a few percent of the CPU on the box.  </p>
<p>At this point though, all those issues are resolved and we are very confident that we&#8217;ll be able to add more user-facing improvements to SourceForge project pages and make the download side of things even better. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2009/07/16/turbogears-on-sourceforge/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ann Arbor ArbCamp Registration open again</title>
		<link>http://compoundthinking.com/blog/index.php/2008/12/17/ann-arbor-arbcamp-registration-open-again/</link>
		<comments>http://compoundthinking.com/blog/index.php/2008/12/17/ann-arbor-arbcamp-registration-open-again/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:33:53 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=552</guid>
		<description><![CDATA[I&#8217;ve been very, very busy trying to get TurboGears 2 beta 1 ready to go, as well as a few other interesting projects, and had neglected to blog about a ArbCamp before, then it was sold-out, and I didn&#8217;t blog about it because I didn&#8217;t want to raise people&#8217;s hopes only to have then dashed [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been very, very busy trying to get TurboGears 2 beta 1 ready to go, as well as a few other interesting projects, and had neglected to blog about a <a href="http://a2geeks.org/display/geek/ArbCamp+08">ArbCamp</a> before, then it was sold-out, and I didn&#8217;t blog about it because I didn&#8217;t want to raise people&#8217;s hopes only to have then dashed upon the rocks.   But, we&#8217;ve secured a new venue, so ArbCamp registration is now Un-Sold-Out.   It&#8217;s UnSold because it&#8217;s free, and it&#8217;s un-Sold-Out because we can now fit everybody in.  We had over 160 people registered and on the wait-list, but could only let 100 people in.   Now we have space for 200, so those on the wait-list and those who didn&#8217;t sign up in time have a second chance.  </p>
<p><a href="http://a2geeks.org/display/geek/ArbCamp+08"><img src="http://a2geeks.org/download/attachments/819419/arbcamp08-med.png" /></a></p>
<p>ArbCamp will be tomorrow night, in the upstairs of the downtown Cottage Inn&#8217;s, so this is kind of last minute, but I think it&#8217;ll be a very cool event.  It&#8217;s an UnConference, and people will be self-organizing a variety of sessions, and the possibilities are endless.</p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2008/12/17/ann-arbor-arbcamp-registration-open-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TG2 Status</title>
		<link>http://compoundthinking.com/blog/index.php/2008/06/08/tg2-status/</link>
		<comments>http://compoundthinking.com/blog/index.php/2008/06/08/tg2-status/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:33:34 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=326</guid>
		<description><![CDATA[Well, it&#8217;s official now, I have a new job with Predictix, doing open source TurboGears and Python web dev stuff. Predictix is very much invested in helping the TurboGears community to grow and thrive, and I&#8217;m proud to be working with their team. And I&#8217;m even more excited about the fact that they want me [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s official now, I have a new job with Predictix, doing open source TurboGears and Python web dev stuff.   Predictix is very much invested in helping the TurboGears community to grow and thrive, and I&#8217;m proud to be working with their team.   And I&#8217;m even more excited about the fact that they want me to do work on TurboGears 2 as part of my &#8220;real job.&#8221;<br />
<a href='http://www.flickr.com/photos/53552950@N00/382150181/'><img src="http://compoundthinking.com/blog/wp-content/uploads/2008/06/rusty_gears.jpg" alt="" title="rusty_gears" width="360" height="360" class="alignright size-full wp-image-327" /></a></p>
<p>One of my main goals when looking for this job was to make sure that whoever I worked for was committed to growing and takeing care of the TG development community.  And I couldn&#8217;t have asked for anything better.  Working for Predictix will help me to polish up the good work that&#8217;s already been done to get us to a TG2 beta release, and they already have a lot of fantastic stuff that they would like to open source, which I&#8217;m really excited about. </p>
<p>TG2 is moving forward like crazy.  In the last three weeks, we&#8217;ve had two sprints, both of which had several people working on docs, and on adding the last few features needed for the beta, and cleaning up the show-stopper bugs in our ticket system.   </p>
<p>I&#8217;m a bit burned out by all the activity, but at the same time I&#8217;m very excited about where we are going.  I think 2008 is shaping up to be a really busy year for the TG dev team.   I see my job in the very short term as creating some stability and consistancy in the midst of the firestorm of new development that&#8217;s going on.   So, my highest priority right now is getting a stable beta release out the door, and helping us to move forward the docs so that anybody who wants to try out TG2 has a stable base to work on. </p>
<p>My plan will be to do releases about once a month for the rest of the year (or until we have a TG2 final release), because there&#8217;s a <em>lot</em> going on, and I want to make that stuff available to people as soon as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2008/06/08/tg2-status/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>So many revolutions, so little time.</title>
		<link>http://compoundthinking.com/blog/index.php/2008/04/30/so-many-revolutions-so-little-time/</link>
		<comments>http://compoundthinking.com/blog/index.php/2008/04/30/so-many-revolutions-so-little-time/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 16:28:22 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Lean IT]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/?p=305</guid>
		<description><![CDATA[Tim Bray is blogging about &#8220;inflection points&#8221; in the uptake of various technologies. Python get&#8217;s a very positive review: Today you’d be nuts not to look seriously at PHP, Python, and Ruby. So, the rise of the so-called scripting languages is one of the inflection points, but it&#8217;s not the only one. He singles out [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Bray is blogging <a href="http://www.tbray.org/ongoing/When/200x/2008/04/24/Inflection">about &#8220;inflection points&#8221;</a> in the uptake of various technologies. </p>
<p>Python get&#8217;s a very positive review: </p>
<blockquote><p>Today you’d be nuts not to look seriously at PHP, Python, and Ruby.</p></blockquote>
<p>So, the rise of the so-called scripting languages is one of the inflection points, but it&#8217;s not the only one.  </p>
<p>He singles out web-framework development as one place where there&#8217;s a lot of stuff happening, and a lot of new &#8220;rails-like&#8221; frameworks are cropping up all the time.   TurboGears will live or die in the context of a much larger web-development revolution, and we need to be prepared to make our way forward in the midst of that. </p>
<p>What comes after rails will not be a rails clone.  It will learn the right lessons from rails, avoid the pitfalls of rails, but it will also need to carve out something new and better than rails.    For RDBMS users, I think the key difference between TG and Rails is the power and flexibility of SQLAlchemy.   We need to &#8220;sell&#8221; this better.</p>
<p>There are a lot of other revolutions coming <a href="http://www.tbray.org/ongoing/When/200x/2008/04/24/Inflection">according to Tim</a>.   And I do think we&#8217;re looking at big changes in terms of everything from programming language choice, to web-development tools, to end-user desktops, and data persistence mechanisms.    We&#8217;re also just beginning to see what the world of high-end javascript and other &#8220;rich&#8221; internet applications is going to do to our view of end-user software.  </p>
<p>He doesn&#8217;t even mention the rise of EC2 and the Google App Engine as sea-changes in the way we buy computational resources, and I think that&#8217;s going to have a huge impact.  </p>
<p>In the end my prediction is that the way we develop applications will change more in the next 5 years than it did in the last 5, and it&#8217;s time to start getting our heads wrapped around these issues, or we&#8217;ll be left behind. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2008/04/30/so-many-revolutions-so-little-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One Python Per Child</title>
		<link>http://compoundthinking.com/blog/index.php/2007/11/13/one-python-per-child/</link>
		<comments>http://compoundthinking.com/blog/index.php/2007/11/13/one-python-per-child/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:28:36 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/index.php/2007/11/13/one-python-per-child/</guid>
		<description><![CDATA[The Michigan Unix Users Group will be hosting a talk on the one laptop per child laptop. Ivan Krstik will be doing the talk, and I saw him talk about the OLPC at PyCon 2007, and he was a huge hit talking to a packed out (500+ people) room. I&#8217;m flying back to michigan overnight [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mug.org/twiki/bin/view/Mugwiki/WebHome">Michigan Unix Users Group</a> will be hosting a talk on the one laptop per child laptop.  Ivan Krstik will be doing the talk, and I saw him talk about the OLPC at PyCon 2007, and he was a huge hit talking to a packed out (500+ people) room.  I&#8217;m flying back to michigan overnight tonight, and I&#8217;m hoping I&#8217;ll be able to make it out to the talk. </p>
<p>They are doing some fantastic things with Python in the One Laptop Per Child project.   </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2007/11/13/one-python-per-child/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change the world with TurboGears, and get paid to do it!</title>
		<link>http://compoundthinking.com/blog/index.php/2007/09/20/change-the-world-with-turbogears-and-get-paid-to-do-it/</link>
		<comments>http://compoundthinking.com/blog/index.php/2007/09/20/change-the-world-with-turbogears-and-get-paid-to-do-it/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 00:43:31 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/index.php/2007/09/20/change-the-world-with-turbogears-and-get-paid-to-do-it/</guid>
		<description><![CDATA[I&#8217;ve done a bit of consulting work with the Law School at Stanford University recently, and they are looking for a full time coder to help them change the way patent law is handled in the US. They have a very cool TurboGears application that will radically improve the transparency of the way out legal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve done a bit of consulting work with the Law School at Stanford University recently, and they are looking for a full time coder to help them change the way patent law is handled in the US.  </p>
<p>They have a very cool TurboGears application that will radically improve the transparency of the way out legal system handles &#8220;intellectual property.&#8221;  And they plan to make orders of magnitude more intellectual property data publicly available than we&#8217;ve ever seen, and they intend to do it with a python/TurboGears based system.   </p>
<p>Ultimately I think this data has the potential to:</p>
<ul>
<li> to expose people who abuse patent, copyright, and trade secret laws,</li>
<li>and to highlight problems with the way intellectual property laws are enforced,</li>
<li>and ultimately to give us the raw data we need to make intelligent and lasting changes in the whole system. </li>
</ul>
<p>At the same time it can help to prove that you can build high-traffic, robust systems with Python and TurboGears.   They are also doing all kinds of interesting things with search, language processing, and have some amazingly smart people on their team.   But they need a fantastic web developer to help them get this amazing stuff into the hands of real people soon. </p>
<p>Which is where you come in, if you&#8217;re available or can make yourself available, and you want to be part of something really impressive, feel free to drop me an e-mail at <a href="mailto:compoundthinking@gmail.com">compoundthinking@gmail.com</a>, and I&#8217;ll put you in contact with the right people. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2007/09/20/change-the-world-with-turbogears-and-get-paid-to-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TurboGears 1.1 Sprint May 26th</title>
		<link>http://compoundthinking.com/blog/index.php/2007/05/15/turbogears-11-sprint-may-26th/</link>
		<comments>http://compoundthinking.com/blog/index.php/2007/05/15/turbogears-11-sprint-may-26th/#comments</comments>
		<pubDate>Tue, 15 May 2007 01:56:30 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/index.php/2007/05/15/turbogears-11-sprint-may-26th/</guid>
		<description><![CDATA[I&#8217;m trying to help organize a globally distributed TurboGears sprint for may 26th. And it would be a great place to get your feed wet with developing for the TurboGears core. So, if you&#8217;re up for a learning experience, and you&#8217;ve got some time it would be great if you could lend a hand. If [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://compoundthinking.com/blog/wp-content/uploads/2007/05/istock_000000305278small.jpg' alt='GearWoman' align="right" style="width:300px"/>I&#8217;m trying to help organize a globally distributed TurboGears sprint for may 26th.  And it would be a great place to get your feed wet with developing for the TurboGears core.   So, if you&#8217;re up for a learning experience, and you&#8217;ve got some time it would be great if you could lend a hand. </p>
<p>If anybody is willing to show up in Ann Arbor, I can provide food, a place to hack, and some good clean post-sprint debauchery.  For, unfortunately those sprinting outside of the Ann Arbor area will have to provide their own space, food, and most of all their own debauchery. </p>
<p>If you&#8217;re interested in participating in the sprint, please join the Sprint Coordination  mailing list.   </p>
<p>We&#8217;ve got folks committed to: </p>
<ul>
<li>Migrating test infrastructure to CherryPy 3</li>
<li>Finalizing the TurboGears 1.1 configuration system, and implementing what we decide on </li>
<li>Workiing on the turbogears SQLAlchemy integration to make it easier to use multiple databases</li>
<li>Doing some general clean up of open tickets</li>
</ul>
<p>My personal goal is to help get the trunk into a usable state, which means tackling the configuration issue.   Once people can run their existing projects on the trunk, TG developers (like me) will be able to do our daily work on turbogears projects on the trunk.    Which in turn should help us to attract more developers and testers and continue to make TurboGears a great tool for rapid web application development. </p>
]]></content:encoded>
			<wfw:commentRss>http://compoundthinking.com/blog/index.php/2007/05/15/turbogears-11-sprint-may-26th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Learn Web 2.0 Development with TurboGears</title>
		<link>http://compoundthinking.com/blog/index.php/2007/04/16/learn-web-20-development-with-turbogears/</link>
		<comments>http://compoundthinking.com/blog/index.php/2007/04/16/learn-web-20-development-with-turbogears/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 14:25:21 +0000</pubDate>
		<dc:creator>Mark Ramm</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[SE Michigan Tech]]></category>
		<category><![CDATA[TurboGears]]></category>

		<guid isPermaLink="false">http://compoundthinking.com/blog/index.php/2007/04/16/learn-web-20-development-with-turbogears/</guid>
